June 25, 2012 from 11am to 1pm – SDCC Halls DE Lobby , Table: 9 Learn how to design lessons in Moodle that will engage students and provide multiple ways to access and learn in any content area. Organized by Kathleen McClaskey | Type: poster, session
June 25, 2012 from 11am to 1pm – SDCC Halls DE Lobby, Table 9 ISTE 2012 - San Diego Organized by Kathleen McClaskey | Type: poster, session
June 25, 2012 at 5:30pm to June 26, 2012 at 6:45pm – Room 25C Birds of a Feather Session - Co-presenting with Barbara Bray Organized by Kathleen McClaskey | Type: birds, of, a, feather, session
June 25, 2012 from 5:30pm to 6:45pm – Room 25C Co-presenting with Barbara Bray Organized by Kathleen McClaskey | Type: birds, of, a, feather, session
June 26, 2012 from 3:45pm to 4:45pm – Room 6D Co-presenting with Barbara Bray Organized by Kathleen McClaskey | Type: concurrent, session
June 26, 2012 from 3:45pm to 4:45pm – SDCC 6D Co-presenting with Barbara Bray Join us in designing new pathways for every learner with personal learner profiles, personalized learning paths and digital backpacks to create the ultimate classroom.… Organized by Kathleen McClaskey | Type: concurrent, session
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
The ISTE 2012 Conference Ning is the social networking hub for The International Society for Technology in Education's 2012 conference.
© 2013 Created by Jennifer Ragan-Fore.
